Full Ingredient Profile & COA Verification
Serving size: 2 capsules | 60 capsules per bottle (30 servings). The table below reproduces the label-claim amount and the result reported on the referenced manufacturer COA.
| Active Ingredient | Label Claim | COA Result | % Claim | Method |
|---|
| Red Clover Aerial Parts Extract (1%) | 400 mg | 400.00 mg | 100.00% | ID-HPLC |
| Sage Leaf Extract (2.5%) | 200 mg | 262.40 mg | 131.20% | HPLC |
| Black Cohosh Root Extract | 160 mg | 160.00 mg | 100.00% | ID by UV |
| Dong Quai Root Extract (1%) | 150 mg | 150.00 mg | 100.00% | ID-HPLC |
| Licorice Root Extract (1%) | 150 mg | 150.00 mg | 100.00% | ID-HPLC |
| Chasteberry Fruit Extract (0.5%) | 50 mg | 50.00 mg | 100.00% | ID by HPLC |
| Blessed Thistle Herb Powder | 50 mg | 50.00 mg | 100.00% | ID by FTIR |
| Red Raspberry Fruit Powder | 50 mg | 50.00 mg | 100.00% | ID by HPTLC |
| Soy Isoflavones | 30 mg | 35.43 mg | 118.10% | HPLC |
| Wild Yam Root Extract (16%) | 15 mg | 18.87 mg | 125.83% | HPLC |
| trans-Resveratrol (from Polygonum cuspidatum root) | 1 mg | 1.34 mg | 134.00% | HPLC |
How to read this table: HPLC rows are quantitative assays. Several botanicals are identified in the COA through validated identity methods (UV, HPLC identity, FTIR, or HPTLC) and are reported at the label-claim amount. The manufacturer COA notes that certain finished-product specifications may be verified through raw-material identification, process controls, and QA batch-record review under 21 CFR 111.75(d)(1), rather than direct finished-batch quantification.
Other Ingredients
Gelatin (bovine), Microcrystalline Cellulose, Vegetable Magnesium Stearate, Silicon Dioxide.
Allergen & Dietary Information
| Contains | Soy |
| Bovine-derived capsule | Yes – gelatin (bovine) |
| Vegetarian / vegan | No |
| Facility cross-contact notice | Current formula documentation states the product is manufactured/packaged in a facility that may also process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish. |